Curve X-GOVΒΆ
Full x-gov documentation can be found here: Cross-Chain Governance
GitHub
Source code for cross-chain governance contracts is available on GitHub.
Arbitrum
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
| L2 Relayer | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
| L2 Ownership Agent | 0x452030a5D962d37D97A9D65487663cD5fd9C2B32 |
| L2 Parameter Agent | 0x5ccbB27FB594c5cF6aC0670bbcb360c0072F6839 |
| L2 Emergency Agent | 0x2CB6E1Adf22Af1A38d7C3370441743a123991EC3 |
| L2 Vault | 0x25877b9413Cc7832A6d142891b50bd53935feF82 |
| Agent Blueprint | 0x187FE3505e56f4dA67b06564F03575cC15bE2B4d |
Optimism
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x8e1e5001c7b8920196c7e3edf2bcf47b2b6153ff |
| L2 Relayer | 0x8e1e5001C7B8920196c7E3EdF2BCf47B2B6153ff |
| L2 Ownership Agent | 0x28c4A1Fa47EEE9226F8dE7D6AF0a41C62Ca98267 |
| L2 Parameter Agent | 0xE7F2B72E94d1c2497150c24EA8D65aFFf1027b9b |
| L2 Emergency Agent | 0x9fF1ddE4BE9BbD891836863d227248047B3D881b |
| L2 Vault | 0xD166EEdf272B860E991d331B71041799379185D5 |
| Agent Blueprint | 0xC5fd5D3b06a8ef50b911972CA313E4d327F7c0aC |
Base
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0xcb843280c5037acfa67b8d4adc71484ced7c48c9 |
| L2 Relayer | 0xCb843280C5037ACfA67b8D4aDC71484ceD7C48C9 |
| L2 Ownership Agent | 0x2c163fe0f079d138b9c04f780d735289344C8B80 |
| L2 Parameter Agent | 0x7Ea4B72f04D8B02994F4EdB171Ce5F56eEdF457F |
| L2 Emergency Agent | 0x95F0f720CAdDED982E6998b3390E6D3788c2CE5C |
| L2 Vault | 0xA4c0eA0fb8eb652e11C8123E589197E18Ca78AA8 |
| Agent Blueprint | 0xF3BC9E5fA891977DCa765ff52E8f22A1F7d49c1f |
Mantle
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0xb50b9a0d8a4ed8115fe174f300465ea4686d86df |
| L2 Relayer | 0xB50B9a0D8A4ED8115Fe174F300465Ea4686d86Df |
| L2 Ownership Agent | 0xfe87a6cdca1eeb90987c6a196a1c5f5c76f5f2b0 |
| L2 Parameter Agent | 0x024d362f7aa162d8591304016fd60a209efc527e |
| L2 Emergency Agent | 0x4339b53cf7f6eec1a997ceea81165e45c1244429 |
| L2 Vault | 0x77A214bd4ee3650e5608339BBbE04b09f5546ECF |
| Agent Blueprint | 0x5EF72230578b3e399E6C6F4F6360edF95e83BBfd |
Avalanche
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0x3895064FD74a86542206C4c39eb1bf14BB9aF9a6 |
| L2 Ownership Agent | 0xeD953C2849785A8AEd7bC2ee8cf5fdE776E1Dc07 |
| L2 Parameter Agent | 0x33F9A2F3B85e7D4Ff4f9286a9a8525060100D855 |
| L2 Emergency Agent | 0x1309DB123020F0533aFAfaF11D26286d5871bEB0 |
| L2 Vault | 0xad422855ac8010f82F08696CA7750EfE061aa6D6 |
| Agent Blueprint | 0x31d13B6e3e287F506D21bBED9eA4b169971DF3fe |
Fantom
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0x002599c7D4299A268b332B3240d60308f93C99eC |
| L2 Ownership Agent | 0xd62Ade30F740de7ef766008258B4b2F574A084F7 |
| L2 Parameter Agent | 0x837814ba42c6f3B39f0A5060168F7027695DDAb1 |
| L2 Emergency Agent | 0x42113C6818ACb87ca3CaFDbBc6a6ae396f1548E6 |
| L2 Vault | 0x49C8De2D10C9A56DD9A59ab5Ca1216111276394C |
| Agent Blueprint | 0x0732539C8aD556594FDa6A50fA8E976cA6D514B9 |
BinanceSmartChain
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0x37b6d6d425438a9f8e40C8B4c06c10560967b678 |
| L2 Ownership Agent | 0xC97E2328c5701572C0DFB199b9f860d6ccD74199 |
| L2 Parameter Agent | 0x618a38a556B66FdDdcB5495Be412Df911D18eA1d |
| L2 Emergency Agent | 0xC940CE179f1F1bdC1EA1c02A2d0481bfD84C3280 |
| L2 Vault | 0x44C927BacD65da570cB1F0A2F625367049525022 |
| Agent Blueprint | 0x3D09c5D6AE6e45d01C560342E11ef355C2763F01 |
Kava
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0xA5961898870943c68037F6848d2D866Ed2016bcB |
| L2 Ownership Agent | 0xeC6a886148B38C233B07cc6732142dccaBF1051D |
| L2 Parameter Agent | 0x6e53131F68a034873b6bFA15502aF094Ef0c5854 |
| L2 Emergency Agent | 0xA177D2bd2BD723878bD95982c0855291953f74C9 |
| L2 Vault | - |
| Agent Blueprint | 0xC0AE3B85060530384647E9F3D63C9e1F53231f68 |
Polygon
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x91e95f16f7F1b988391A869771Ffb50Df4ceBDF7 |
| L2 Relayer | 0x91e95f16f7F1b988391A869771Ffb50Df4ceBDF7 |
| L2 Ownership Agent | 0x8cB05bFEd65b522a7cF98d590F1711A9Db43af71 |
| L2 Parameter Agent | 0x3CF7c393519ea55D1E1F2c55a6395be63b1A9F9C |
| L2 Emergency Agent | 0x9FD6E204e08867170ddE54a8374083fF592eBD3E |
| L2 Vault | - |
| Agent Blueprint | 0x1fE46Da288A55aAf32facc6D182fB1933B22c2E9 |
X-Layer
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x9D9e70CA10fE911Dee9869F21e5ebB24A9519Ade |
| L2 Relayer | 0x9D9e70CA10fE911Dee9869F21e5ebB24A9519Ade |
| L2 Ownership Agent | 0x6628b9e7c0029cea234b382be17101648f32cd8f |
| L2 Parameter Agent | 0xccc4864762412f3273bf7ca9264295909504ebb5 |
| L2 Emergency Agent | 0x9ffc6f671d88593aae56d9d34f2b40d7a56d467f |
| L2 Vault | 0x0848F3800F04b3ad4309A5f27814be7FC4740cB9 |
| Agent Blueprint | 0x0199429171bce183048dccf1d5546ca519ea9717 |
EVM Sidechain GaugesΒΆ
MULTICHAIN WARNING
At the time of writing (13.11.2023), sidechain gauges on Celo, Avalanche and Fantom are disabled due to issues with Multichain.
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
Source Code
Source code is available on GitHub.
The RootLiquidityGaugeFactory contract on Ethereum is utilized across a majority of sidechains, with the exception of Fraxtal, Binance Smart Chain, Avalanche, and Fantom. Each of these networks hosts its own version of the RootLiquidityGaugeFactory contract. While the functionality across these contracts remains consistent, they differ in their contract addresses.
| Type | Chain | Contract Address |
|---|---|---|
RootLiquidityGaugeFactory | Ethereum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Arbitrum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Arbitrum | 0x98c80fa823759b642c3e02f40533c164f40727ae |
ChildLiquidityGaugeFactory | Optimism | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Optimism | 0x65a0b01756E837e6670634816E4F5B3a3fF21107 |
ChildLiquidityGaugeFactory | Polygon | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Polygon | 0xb5ACC710AEDE048600E10eEDcefDf98d4aBf4B1E |
ChildLiquidityGaugeFactory | Base | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Base | |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Fraxtal | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
veBoost - Boost Delegation V2 | Fraxtal | |
RootLiquidityGaugeFactory | Ethereum | 0xDb205f215f568ADf21b9573b62566f6d9a40bed6 |
ChildLiquidityGaugeFactory | BinanceSmartChain | 0xDb205f215f568ADf21b9573b62566f6d9a40bed6 |
veBoost - Boost Delegation V2 | BinanceSmartChain | |
ChildLiquidityGaugeFactory | Gnosis | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Gnosis | 0xefde221f306152971d8e9f181bfe998447975810 |
ChildLiquidityGaugeFactory | Celo | |
veBoost - Boost Delegation V2 | Celo | |
ChildLiquidityGaugeFactory | Avalanche | |
veBoost - Boost Delegation V2 | Avalanche | 0xc55837710bc500f1e3c7bb9dd1d51f7c5647e657 |
ChildLiquidityGaugeFactory | Fantom | |
veBoost - Boost Delegation V2 | Fantom | 0xb75dca485E21A77E1B433eCAcb74475FC67e259c |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Mantle | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
veBoost - Boost Delegation V2 | Mantle | |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | X-Layer | 0xef672bd94913cb6f1d2812a6e18c1ffded8eff5c |
veBoost - Boost Delegation V2 | X-Layer |